Size | Waist | Hip | Length | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 74 | 29.13 | 98 | 38.58 | 101 | 39.76 | 44 | 17.32 |
S(US)/L(Japan) | 77 | 30.31 | 101 | 39.76 | 102 | 40.16 | 44 | 17.32 |
M(US)/XL(Japan) | 79 | 31.10 | 103 | 40.55 | 102 | 40.16 | 46 | 18.11 |
L(US)/2XL(Japan) | 82 | 32.28 | 106 | 41.73 | 103 | 40.55 | 46 | 18.11 |
XL(US)/3XL(Japan) | 84 | 33.07 | 108 | 42.52 | 103 | 40.55 | 46 | 18.11 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 96%, Spandex 4%
Thickness: Regular
Type: Slim